Description
43-AF7115MZTW
5MP Edge AM7115MZTW – The Edge delivers macro-level images with zoom-in functions. This microscope includes a polarizer to reduce reflections and features FLC for adjustable lighting. The AF7115MZTW is compatible with the optional WF-20 Wi-Fi streamer.










The main features of the AM7115MZTW – Edge are:
– 5-megapixel sensor
– Macro zoom optics
– Adjustable polarizer
– Robust metal housing
– Flexible LED control (FLC)
– High optical resolution
– Customizable interface
– And more…
Working distance/field of view/depth of field
| MAGNIFICATION | WORKING DISTANCE* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may vary slightly | * Without front cover | Unit = mm | ||
| T-zone | ||||
| 50 | 23 | 8 | 6 | 4 |
| 40 | 43 | 10 | 7 | 6 |
| 30 | 43 | 13 | 10 | 11 |
| 20 | 128 | 20 | 15 | 27 |
| 15 | 183 | 26 | 20 | 48 |
| MAGNIFICATION | WORKING DISTANCE* | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may vary slightly | * Without front cover | Unit = mm | ||
| W-zone | ||||
| 30 | 19 | 13 | 10 | 7 |
| 20 | 33 | 20 | 15 | 7 |
| 15 | 47 | 26 | 20 | 25 |
| 10 | 76 | 40 | 30 | 57 |
| 5 | 163 | 79 | 59 | 297 |
Specification
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Diffuser available | Yes (N3C-D included) |
| Output filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10x to 50x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 5 Megapixel (2592×1944) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 and 11, MacOS and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV (max 1.3 MP) |
| Image standards | DirectShow, UVC |
| Wifi | Ready for wireless connection, requires WF-20 adapter (optional) |
| Housing | |
| Body material | Metal housing |
| Magnification lock | Yes |
| Dimensions | 15 mm (H) x 34 mm (D) |
| Weight | 97g |
| Cable length | 1.8m |
| Features | |
| Special feature | Flexible LED control (FLC) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD-safe | Yes |
| Information | |
| Package contents | Microscope, carrying bag, software CD, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C-E- extension cover, N3C-L- long cover, N3C-S- side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Price range |






Reviews
There are no reviews yet.