Description
The Dino-Lite AF4135ZTLE is part of the LWD series (Long Working Distance) and connects to your device via USB. The AF4135ZTLE is wireless-ready, but requires the (optional) WF-20 to make it a fully wireless solution.
In comparison, the AF4x35 series offers a similar working distance range but achieves higher magnifications compared to the AM4x15 series.







The AF4135ZTLE is equipped with premium features such as flexible LED control (FLC), an integrated polarizer, and comprehensive measuring functionality.
The main features of the AF4135ZTLE are:
– Wireless-ready, requires the WF-20 adapter (optional)
– 10x to 200x magnification
– 1.3 megapixel edge sensor
– Integrated polarizer (anti-reflection)
– Comprehensive measuring functionality
– Flexible LED control (FLC)
– And more…
Working distance/field of view/depth of field
| Magnification | Working distance * | Field of view (x) | Field of view (y) | Depth of field |
|---|---|---|---|---|
| Listed values may vary slightly | * Without front cover | Unit = mm | ||
| 10 | 355.8 | 39.1 | 29.3 | 55.2 |
| 20 | 173.0 | 19.5 | 14.7 | 14.5 |
| 30 | 113.1 | 13.0 | 9.8 | 6.7 |
| 40 | 83.8 | 9.8 | 7.3 | 3.9 |
| 50 | 66.8 | 7.8 | 5.9 | 2.6 |
| 60 | 55.9 | 6.5 | 4.9 | 1.9 |
| 70 | 48.6 | 5.6 | 4.2 | 1.5 |
| 80 | 43.4 | 4.9 | 3.7 | 1.2 |
| 90 | 39.8 | 4.3 | 3.3 | 1.0 |
| 100 | 37.1 | 3.9 | 2.9 | 0.8 |
| 110 | 35.2 | 3.6 | 2.7 | 0.7 |
| 120 | 33.8 | 3.3 | 2.4 | 0.6 |
| 130 | 32.9 | 3.0 | 2.3 | 0.5 |
| 140 | 32.3 | 2.8 | 2.1 | 0.5 |
| 150 | 32.0 | 2.6 | 2.0 | 0.4 |
| 160 | 31.8 | 2.4 | 1.8 | 0.4 |
| 170 | 31.9 | 2.3 | 1.7 | 0.4 |
| 180 | 32.1 | 2.2 | 1.6 | 0.3 |
| 190 | 32.5 | 2.1 | 1.5 | 0.3 |
| 200 | 33.0 | 2.0 | 1.5 | 0.3 |
Specification
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED switchable on/off: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 10x to 200x |
| Macro zoom | No |
| Working distance | Long |
| Lens type | Glass with anti-reflective coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 and 11, MacOS and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Ready for wireless connection, requires WF-20 adapter (optional) |
| Housing | |
| Body material | Composite/plastic housing |
| Magnification lock | Yes |
| Dimensions | 11.4 cm (L) x 3.3 cm (W) |
| Weight | 111g |
| Cable length | 1.8m |
| Features | |
| Special feature | Flexible LED control (FLC) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carrying bag, software CD, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C-E- extension cover, N3C-L- long cover, N3C-S- side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Price range |




Reviews
There are no reviews yet.