Description
- EDOF (Extra large depth of field)
- EDR (Extra large dynamic range)
- AMR (Automatic magnification reading)
- FLC (Flexible light control)
The Dino-Lite AF4915ZT is part of the Universal series and connects to your device via USB. The AF4915ZT is wireless-ready, but requires the (optional) WF-20 to make it a fully wireless solution.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
The AF4915ZT is equipped with premium features such as Extended Depth of Field (EDOF), Extended Dynamic Range (EDR), Flexible LED Control (FLC), an integrated polarizer, comprehensive measurement functionality, and Automatic Magnification Reading (AMR) for measurement-intensive applications.
The main features of the AF4915ZT are:
• Wireless-ready, requires the WF-20 adapter (optional)
• 20-220x magnification
• 1.3 megapixel edge sensor
• Adjustable polarizer
• Extended Depth of Field (EDOF)
• Extended Dynamic Range (EDR)
• Automatic Magnification Reading (AMR)
• Flexible LED Control (FLC)
• And more…
(*EDOF/EDR only works under Windows OS)
| MAGNIFICATION | WORKING DISTANCE * | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 20 | 60,2 | 19,5 | 15,6 | 2.5 |
| 30 | 33,5 | 13 | 10.4 | 1.8 |
| 40 | 20,9 | 9,8 | 7,8 | 1.5 |
| 50 | 13,9 | 7,8 | 6.3 | |
| 60 | 9.7 | 6.5 | 5.2 | |
| 70 | 7.1 | 5.6 | 4,5 | 1.0 |
| 80 | 5.5 | 4,9 | 3,9 | |
| 90 | 4,5 | 4.3 | 3.5 | |
| 100 | 4.1 | 3,9 | 3.1 | |
| 110 | 4 | 3.6 | 2.8 | |
| 120 | 4.1 | 3.3 | 2.6 | |
| 130 | 4,5 | 3 | 2.4 | |
| 140 | 5 | 2.8 | 2.2 | |
| 150 | 5.6 | 2.6 | 2.1 | |
| 160 | 6.3 | 2.4 | 2 | |
| 170 | 7.1 | 2.3 | 1.8 | |
| 180 | 8 | 2.2 | 1.7 | |
| 190 | 8.9 | 2.1 | 1.6 | |
| 200 | 9.9 | 2 | 1.6 | |
| 210 | 10.9 | 1.9 | 1.5 | |
| 220 | 11.9 | 1.8 | 1.4 | 0.1 |
| Listed values may vary slightly | * Without front cover | Unit = mm |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 8 |
| LED on/off switchable: | Yes |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | Yes (N3C-D included) |
| Emission filter | No |
| Polarizer | Yes, linear |
| Optics | |
| Magnification | 20-220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 and 11, MacOS 10.11.16 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wifi | Ready for wireless connection, requires WF-20 adapter (optional) |
| Housing | |
| Housing material | Composite/plastic housing |
| Dimensions | 11.4 cm (L) x 3.3 cm (W) |
| Weight | 111 g |
| Cable length | 1.8 m |
| Features | |
| Special features | Automatic Magnification Reading (AMR), Extended Dynamic Range (EDR), Extended Depth of Field (EDOF), Flexible LED Control (FLC) |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| ESD safe | No |
| Information | |
| Package contents | Microscope, carrying pouch, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C-E- extension cover, N3C-L- long cover, N3C-S- side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |





Reviews
There are no reviews yet.